League Table

POS   P W D L F A DIFF BP PTS  
1 Bishop's Stortford 7 6 0 1 181 42 139 4 28
2 TRING 6 5 0 1 149 66 83 3 23
3 Wasps 7 4 0 3 138 96 42 5 21
4 Dunstablians 7 4 0 3 120 84 36 3 19
5 HARROW 6 4 0 2 80 63 17 2 18
6 Old Albanians 7 3 0 4 102 89 13 5 17
7 Saracens 7 1 0 6 72 160 -88 2 6
8 Bedford 7 0 0 7 20 262 -242 0 0

Recent Results

  Date Home Score Away
L 25 Apr 2010 Wasps H - W Bedford
L 23 Apr 2010 Wasps 23 - 10 Saracens

Fixtures

  Date Home Away

Postponed / Cancelled Fixtures

  Date Home Away Status
L 28 Feb 2010 TRING HARROW Postponed